<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>Pay Dirt</title>
	<atom:link href="http://blogs.smartmoney.com/paydirt/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.smartmoney.com/paydirt</link>
	<description>A daily look at what we buy, how we spend, and the companies that do right - and wrong - by their customers.</description>
	<lastBuildDate>Thu, 08 Nov 2012 22:37:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
    <copyright>copyright &#169; 2013 Dow Jones &amp; Company, Inc.</copyright>
    <image>
        <title>SmartMoney: Pay Dirt</title>
        <url>http://www.smartmoney.com/rss/images/sm_logo_65x31.gif</url>
        <link>http://www.smartmoney.com/</link>
    </image>
		<item>
		<title>Moths Got Your Clothes?</title>
		<link>http://blogs.smartmoney.com/paydirt/2012/11/08/moths-got-your-clothes/?mod=SMBlog</link>
		<comments>http://blogs.smartmoney.com/paydirt/2012/11/08/moths-got-your-clothes/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 22:04:19 +0000</pubDate>
		<dc:creator>Kelli B. Grant</dc:creator>
				<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://blogs.smartmoney.com/paydirt/?p=868</guid>
		<description><![CDATA[How to defeat your winter wardrobe's worst nightmare.]]></description>
		<wfw:commentRss>http://blogs.smartmoney.com/paydirt/2012/11/08/moths-got-your-clothes/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	<media:group><media:content url="http://s.wsj.net/public/resources/images/PF-AD354_smmoth_A_20121108170559.jpg" type="image/jpg" medium="image" /><media:content url="http://s.wsj.net/public/resources/images/PF-AD354_smmoth_C_20121108170559.jpg" type="image/jpg" medium="image" /><media:content url="http://s.wsj.net/public/resources/images/PF-AD354_smmoth_D_20121108170559.jpg" type="image/jpg" medium="image" /><media:content url="http://s.wsj.net/public/resources/images/PF-AD354_smmoth_E_20121108170559.jpg" type="image/jpg" medium="image" /><media:content url="http://s.wsj.net/public/resources/images/PF-AD354_smmoth_F_20121108170559.jpg" type="image/jpg" medium="image" /><media:content url="http://s.wsj.net/public/resources/images/PF-AD354_smmoth_G_20121108170559.jpg" type="image/jpg" medium="image" /></media:group>	</item>
		<item>
		<title>Will Housing ‘Misery’ Swing the Election?</title>
		<link>http://blogs.smartmoney.com/paydirt/2012/10/19/will-housing-misery-swing-the-election/?mod=SMBlog</link>
		<comments>http://blogs.smartmoney.com/paydirt/2012/10/19/will-housing-misery-swing-the-election/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 17:20:16 +0000</pubDate>
		<dc:creator>Quentin Fottrell</dc:creator>
				<category><![CDATA[Housing]]></category>

		<guid isPermaLink="false">http://blogs.smartmoney.com/paydirt/?p=865</guid>
		<description><![CDATA[Pay Dirt: Three swing states with weak housing markets are battlegrounds for November.
]]></description>
		<wfw:commentRss>http://blogs.smartmoney.com/paydirt/2012/10/19/will-housing-misery-swing-the-election/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
	<media:group><media:content url="http://s.wsj.net/public/resources/images/PF-AD325_smhous_A_20121019131746.jpg" type="image/jpg" medium="image" /><media:content url="http://s.wsj.net/public/resources/images/PF-AD325_smhous_C_20121019131746.jpg" type="image/jpg" medium="image" /><media:content url="http://s.wsj.net/public/resources/images/PF-AD325_smhous_D_20121019131746.jpg" type="image/jpg" medium="image" /><media:content url="http://s.wsj.net/public/resources/images/PF-AD325_smhous_E_20121019131746.jpg" type="image/jpg" medium="image" /><media:content url="http://s.wsj.net/public/resources/images/PF-AD325_smhous_F_20121019131746.jpg" type="image/jpg" medium="image" /><media:content url="http://s.wsj.net/public/resources/images/PF-AD325_smhous_G_20121019131746.jpg" type="image/jpg" medium="image" /></media:group>	</item>
		<item>
		<title>For Appliances, Does Energy Efficiency Sell?</title>
		<link>http://blogs.smartmoney.com/paydirt/2012/10/16/for-appliances-does-energy-efficiency-sell/?mod=SMBlog</link>
		<comments>http://blogs.smartmoney.com/paydirt/2012/10/16/for-appliances-does-energy-efficiency-sell/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 15:39:35 +0000</pubDate>
		<dc:creator>Jen Wieczner</dc:creator>
				<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://blogs.smartmoney.com/paydirt/?p=860</guid>
		<description><![CDATA[Pay Dirt: Experts say many consumers care less about Energy Star ratings, more about features that happen to be “green.”]]></description>
		<wfw:commentRss>http://blogs.smartmoney.com/paydirt/2012/10/16/for-appliances-does-energy-efficiency-sell/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
	<media:group><media:content url="http://s.wsj.net/public/resources/images/PF-AD302_smener_A_20121016112933.jpg" type="image/jpg" medium="image" /><media:content url="http://s.wsj.net/public/resources/images/PF-AD302_smener_C_20121016112933.jpg" type="image/jpg" medium="image" /><media:content url="http://s.wsj.net/public/resources/images/PF-AD302_smener_D_20121016112933.jpg" type="image/jpg" medium="image" /><media:content url="http://s.wsj.net/public/resources/images/PF-AD302_smener_E_20121016112933.jpg" type="image/jpg" medium="image" /><media:content url="http://s.wsj.net/public/resources/images/PF-AD302_smener_F_20121016112933.jpg" type="image/jpg" medium="image" /><media:content url="http://s.wsj.net/public/resources/images/PF-AD302_smener_G_20121016112933.jpg" type="image/jpg" medium="image" /></media:group>	</item>
		<item>
		<title>Typical Twitter User: Has iPhone, Likes Purple</title>
		<link>http://blogs.smartmoney.com/paydirt/2012/10/12/typical-twitter-user-has-iphone-likes-purple/?mod=SMBlog</link>
		<comments>http://blogs.smartmoney.com/paydirt/2012/10/12/typical-twitter-user-has-iphone-likes-purple/#comments</comments>
		<pubDate>Fri, 12 Oct 2012 17:21:31 +0000</pubDate>
		<dc:creator>Quentin Fottrell</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blogs.smartmoney.com/paydirt/?p=859</guid>
		<description><![CDATA[Pay Dirt: A new survey of 36 million Twitter profiles claims to have found the average user.]]></description>
		<wfw:commentRss>http://blogs.smartmoney.com/paydirt/2012/10/12/typical-twitter-user-has-iphone-likes-purple/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Presidential Debate Night: Booze, Snacks and Politics</title>
		<link>http://blogs.smartmoney.com/paydirt/2012/10/02/presidential-debate-night-booze-snacks-and-politics/?mod=SMBlog</link>
		<comments>http://blogs.smartmoney.com/paydirt/2012/10/02/presidential-debate-night-booze-snacks-and-politics/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 23:09:21 +0000</pubDate>
		<dc:creator>Charles Passy</dc:creator>
				<category><![CDATA[Entertainment]]></category>

		<guid isPermaLink="false">http://blogs.smartmoney.com/paydirt/?p=857</guid>
		<description><![CDATA[Pay Dirt: Many Americans are expected to attend viewing parties for the Presidential debates on Wednesday – at homes and in bars.]]></description>
		<wfw:commentRss>http://blogs.smartmoney.com/paydirt/2012/10/02/presidential-debate-night-booze-snacks-and-politics/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	<media:group><media:content url="http://s.wsj.net/public/resources/images/PF-AD265_smbooz_A_20121002192926.jpg" type="image/jpg" medium="image" /><media:content url="http://s.wsj.net/public/resources/images/PF-AD265_smbooz_C_20121002192926.jpg" type="image/jpg" medium="image" /><media:content url="http://s.wsj.net/public/resources/images/PF-AD265_smbooz_D_20121002192926.jpg" type="image/jpg" medium="image" /><media:content url="http://s.wsj.net/public/resources/images/PF-AD265_smbooz_E_20121002192926.jpg" type="image/jpg" medium="image" /><media:content url="http://s.wsj.net/public/resources/images/PF-AD265_smbooz_F_20121002192926.jpg" type="image/jpg" medium="image" /><media:content url="http://s.wsj.net/public/resources/images/PF-AD265_smbooz_G_20121002192926.jpg" type="image/jpg" medium="image" /></media:group>	</item>
		<item>
		<title>Are Big Thumbs Upping Ad Clicks?</title>
		<link>http://blogs.smartmoney.com/paydirt/2012/10/02/are-big-thumbs-upping-ad-clicks/?mod=SMBlog</link>
		<comments>http://blogs.smartmoney.com/paydirt/2012/10/02/are-big-thumbs-upping-ad-clicks/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 22:46:27 +0000</pubDate>
		<dc:creator>Quentin Fottrell</dc:creator>
				<category><![CDATA[Cellphones]]></category>

		<guid isPermaLink="false">http://blogs.smartmoney.com/paydirt/?p=856</guid>
		<description><![CDATA[Pay Dirt: Stubby fingers may be the reason many consumers end up checking out ads on smartphones and tablets.]]></description>
		<wfw:commentRss>http://blogs.smartmoney.com/paydirt/2012/10/02/are-big-thumbs-upping-ad-clicks/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	<media:group><media:content url="http://s.wsj.net/public/resources/images/PF-AD264_smphon_A_20121002185447.jpg" type="image/jpg" medium="image" /><media:content url="http://s.wsj.net/public/resources/images/PF-AD264_smphon_C_20121002185447.jpg" type="image/jpg" medium="image" /><media:content url="http://s.wsj.net/public/resources/images/PF-AD264_smphon_D_20121002185447.jpg" type="image/jpg" medium="image" /><media:content url="http://s.wsj.net/public/resources/images/PF-AD264_smphon_E_20121002185447.jpg" type="image/jpg" medium="image" /><media:content url="http://s.wsj.net/public/resources/images/PF-AD264_smphon_F_20121002185447.jpg" type="image/jpg" medium="image" /><media:content url="http://s.wsj.net/public/resources/images/PF-AD264_smphon_G_20121002185447.jpg" type="image/jpg" medium="image" /></media:group>	</item>
		<item>
		<title>iPhone 5 May Devour Data Plans</title>
		<link>http://blogs.smartmoney.com/paydirt/2012/09/20/iphone-5-may-devour-data-plans/?mod=SMBlog</link>
		<comments>http://blogs.smartmoney.com/paydirt/2012/09/20/iphone-5-may-devour-data-plans/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 20:42:43 +0000</pubDate>
		<dc:creator>Quentin Fottrell</dc:creator>
				<category><![CDATA[Retail]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blogs.smartmoney.com/paydirt/?p=852</guid>
		<description><![CDATA[Pay Dirt: How the bigger screen and faster network might make owning an iPhone pricier.]]></description>
		<wfw:commentRss>http://blogs.smartmoney.com/paydirt/2012/09/20/iphone-5-may-devour-data-plans/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Spend $700 at Apple Store or on Apple Stock?</title>
		<link>http://blogs.smartmoney.com/paydirt/2012/09/18/spend-700-at-apple-store-or-on-apple-stock/?mod=SMBlog</link>
		<comments>http://blogs.smartmoney.com/paydirt/2012/09/18/spend-700-at-apple-store-or-on-apple-stock/#comments</comments>
		<pubDate>Tue, 18 Sep 2012 21:59:20 +0000</pubDate>
		<dc:creator>Quentin Fottrell</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blogs.smartmoney.com/paydirt/?p=850</guid>
		<description><![CDATA[Pay Dirt: Consumers can now buy an iPad and iPhone for the price of one share of AAPL.]]></description>
		<wfw:commentRss>http://blogs.smartmoney.com/paydirt/2012/09/18/spend-700-at-apple-store-or-on-apple-stock/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Many iPhone 5 Buyers Own a Damaged iPhone 4S</title>
		<link>http://blogs.smartmoney.com/paydirt/2012/09/18/many-iphone-5-buyers-own-a-damaged-iphone-4s/?mod=SMBlog</link>
		<comments>http://blogs.smartmoney.com/paydirt/2012/09/18/many-iphone-5-buyers-own-a-damaged-iphone-4s/#comments</comments>
		<pubDate>Tue, 18 Sep 2012 11:00:10 +0000</pubDate>
		<dc:creator>Quentin Fottrell</dc:creator>
				<category><![CDATA[Retail]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blogs.smartmoney.com/paydirt/?p=849</guid>
		<description><![CDATA[Pay Dirt: Roughly a third of Apple customers have damaged their iPhones, a new study says.]]></description>
		<wfw:commentRss>http://blogs.smartmoney.com/paydirt/2012/09/18/many-iphone-5-buyers-own-a-damaged-iphone-4s/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	<media:group><media:content url="http://s.wsj.net/public/resources/images/PF-AD218_smpayd_A_20120918070944.jpg" type="image/jpg" medium="image" /><media:content url="http://s.wsj.net/public/resources/images/PF-AD218_smpayd_C_20120918070944.jpg" type="image/jpg" medium="image" /><media:content url="http://s.wsj.net/public/resources/images/PF-AD218_smpayd_D_20120918070944.jpg" type="image/jpg" medium="image" /><media:content url="http://s.wsj.net/public/resources/images/PF-AD218_smpayd_E_20120918070944.jpg" type="image/jpg" medium="image" /><media:content url="http://s.wsj.net/public/resources/images/PF-AD218_smpayd_F_20120918070944.jpg" type="image/jpg" medium="image" /><media:content url="http://s.wsj.net/public/resources/images/PF-AD218_smpayd_G_20120918070944.jpg" type="image/jpg" medium="image" /></media:group>	</item>
		<item>
		<title>Confessions of an Apple Sheep</title>
		<link>http://blogs.smartmoney.com/paydirt/2012/09/12/confessions-of-an-apple-sheep/?mod=SMBlog</link>
		<comments>http://blogs.smartmoney.com/paydirt/2012/09/12/confessions-of-an-apple-sheep/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 18:57:39 +0000</pubDate>
		<dc:creator>Jeremy Olshan</dc:creator>
				<category><![CDATA[Cellphones]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blogs.smartmoney.com/paydirt/?p=846</guid>
		<description><![CDATA[Pay Dirt: Millions of people—including the author--will soon give up perfectly good iPhones. What are they thinking?]]></description>
		<wfw:commentRss>http://blogs.smartmoney.com/paydirt/2012/09/12/confessions-of-an-apple-sheep/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>